Tech Pack · POLO-2048
v3 · ReleasedMen's cotton pique polo · NorthStar Apparel · issued 02 Jul 2026 by Karthik S
1 · Style information
Style code
POLO-2048
Description
Men's short sleeve pique polo
Buyer
NorthStar Apparel
Season
AW 2026
Size range
S – XXL
Sample size
M
Fit block
NS-MEN-REG-02
Version
v3 · 02 Jul 2026
2 · Measurement chart
cm · finished garment| Point of measure | S | M | L | XL | XXL | Tol. |
|---|---|---|---|---|---|---|
| Chest 1 cm below armhole | 51.0 | 53.0 | 55.0 | 57.0 | 59.5 | ± 1.0 |
| Body length from HPS | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | ± 1.0 |
| Shoulder to shoulder | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | ± 0.5 |
| Sleeve length from shoulder | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | ± 0.5 |
| Armhole straight | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | ± 0.5 |
| Sleeve opening | 17.0 | 17.8 | 18.6 | 19.4 | 20.2 | ± 0.3 |
| Neck width inside to inside | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | ± 0.5 |
| Collar height at CB | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ± 0.3 |
| Placket length | 15.0 | 15.0 | 16.0 | 16.0 | 16.0 | ± 0.5 |
| Bottom hem width | 50.0 | 52.0 | 54.0 | 56.0 | 58.5 | ± 1.0 |
| Side slit height | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ± 0.3 |
Measured flat after 24 hours relaxation. Half chest measurement.
3 · Fabric
Body
Cotton pique 220 GSM
Yarn
30s combed compact
Collar / cuff
1×1 rib, flat knit, tipped
Finish
Enzyme wash, soft finish
Shrinkage
≤ 5% length, ≤ 4% width
Colour fastness
4–5 wash, 4 rubbing
pH value
5.5 – 7.5
Testing
Third party per bulk lot
4 · Trims & accessories
| Trim | Specification | Placement | Supplier |
|---|---|---|---|
| Button | 18L polyester, 4 hole, colour matched | Placket ×2 | Kongu Trims |
| Main label | Woven damask, folded | Centre back neck | Anand Labels |
| Care label | Satin print, 4 languages | Left side seam, 12 cm from hem | Anand Labels |
| Size label | Woven, black on white | Below main label | Anand Labels |
| Neck tape | Herringbone 12 mm, self colour | Shoulder to shoulder | Kongu Trims |
| Hang tag | 350 GSM art card + cotton string | Left sleeve | Vetri Print Pack |
| Thread | 40/2 spun polyester, shade matched | All operations | Coats India |
5 · Construction & stitching
| Operation | Machine | SPI | Seam | SMV |
|---|---|---|---|---|
| Shoulder join with tape | 4-thread overlock | 12 | Superimposed + tape | 1.20 |
| Collar attach | Single needle lock stitch | 12 | Bound | 2.40 |
| Placket attach & top stitch | Single needle | 12 | Lapped | 3.10 |
| Sleeve attach | 4-thread overlock | 12 | Superimposed | 1.80 |
| Side seam + slit | 4-thread overlock | 12 | Superimposed | 2.20 |
| Bottom hem | Flat lock 2 needle | 10 | Turned + stitched | 1.60 |
| Button hole & attach | Button hole / button sew | — | — | 1.10 |
| Label attach + trimming | Single needle | 12 | — | 0.80 |
| Standard minute value per garment | 14.20 | |||
6 · Artwork — print & embroidery
Screen print — chest logo
- Artwork code
- NS-CHEST-2048
- Size
- 90 × 42 mm
- Placement
- 8 cm below HPS, left chest
- Colours
- 2 (white + buyer red)
- Ink
- Plastisol, phthalate free
- Vendor
- Kaveri Printing
Embroidery — placket detail
- Design code
- NS-LOGO-08
- Stitch count
- 18,420
- Placement
- Placket bottom, navy & black only
- Thread
- Madeira 40 rayon
- Backing
- Cut-away 1.5 oz
- Vendor
- Prime Embroidery
7 · Packing instruction
Fold
Flat fold with collar support
Poly bag
250 × 350 mm, self seal, vent holes
Assortment
Solid colour, assorted size
Ratio
S2 : M3 : L3 : XL2
Pcs per carton
100
Carton
5-ply, 600×400×300 mm
Marking
NorthStar manual v4, both ends
Gross weight
≤ 25 kg per carton
8 · Buyer instructions
- Shade band approval mandatory before bulk dyeingReceived 28 Jun
- Inline inspection at 40% sewing outputDone 08 Aug
- 100% metal detection before packingIn process
- Final inspection AQL 2.5 major / 4.0 minorPlanned 23 Aug
- Third party fabric test report per dye lot1 of 2 pending
Front view · flat sketch
Revision history
02 Jul 2026
v3 released
Placket length 15→16 cm for L and above
18 Jun 2026
v2
Neck tape added, collar tipping removed
02 Jun 2026
v1
Initial pack from buyer sketch