Production Planning
Line loading and capacity for the next 4 weeks · Factory 01 Nallur
Sewing capacity / day
14,600 pcs
20 lines · 1 shift
Loaded
13,180 pcs
90.3% utilisation
Free capacity
1,420 pcs
Lines 12 and 18
Overtime planned
214 hrs
₹1.86L this week
Changeovers
6
Next 7 days
Capacity vs load — next 4 weeks
Pieces per week across all sewing lines
96%W34
104%W35
88%W36
72%W37
54%W38
Capacity 87,600 pcs per week · week 35 is loaded to 91,100 pcs
Line plan
This weekNext week
| Line | Operators | Current order | Style | SMV | Plan/day | Actual | Efficiency | Next order | Changeover |
|---|---|---|---|---|---|---|---|---|---|
| Line 04 | 48 | PO-2048 | POLO-2048 | 14.2 | 640 | 356 | 61% | PO-2064 | 21 Aug |
| Line 07 | 42 | PO-2048 | POLO-2048 | 14.2 | 560 | 540 | 92% | PO-2059 | 20 Aug |
| Line 01 | 52 | PO-2051 | TSHIRT-1024 | 8.4 | 1,180 | 1,142 | 89% | PO-2068 | 27 Aug |
| Line 02 | 50 | PO-2051 | TSHIRT-1024 | 8.4 | 1,120 | 1,088 | 88% | PO-2068 | 27 Aug |
| Line 05 | 44 | PO-2057 | JOGGER-4421 | 18.6 | 760 | 742 | 91% | PO-2071 | 20 Aug |
| Line 09 | 40 | PO-2062 | HOOD-3021 | 26.4 | 420 | 318 | 64% | — | — |
| Line 12 | 0 | Idle | — | — | 0 | 0 | — | PO-2064 | Available |
| Line 18 | 36 | Changeover | — | — | 0 | 0 | — | PO-2053 | 18 Aug |
8 of 20 lines shown · Factory 01 Nallur
Operator attendance →
Recommended actions
System generatedCapacity by process
Cutting78%
Sewing90%
Finishing86%
Packing96%
Knitting64%
Packing is the next constraint once sewing recovers.