CRM Pipeline
Enquiry to confirmed order — AW 2026 and SS 2027 booking
Open enquiries
12
₹6.84 Cr potential
Quotations sent
8
₹4.12 Cr awaiting reply
Win rate · 90 days
42%
▲ 6 pts vs last quarter
Confirmed this month
₹3.28 Cr
9 orders · 74,200 pcs
Booking pipeline
Value by stage · AW 2026 / SS 2027
Live enquiries
Sorted by buyer target date
| Enquiry | Buyer | Product | Qty | Target value | Stage | Owner |
|---|---|---|---|---|---|---|
| ENQ-119214 Aug | NorthStar Apparel | Men's pique polo · repeatAW 2026 top-up | 14,000 | ₹53.2L | Costing | Karthik S |
| ENQ-119012 Aug | UrbanCo Fashion | Heavy fleece hoodieSS 2027 drop 1 | 9,500 | ₹68.4L | Sample | Divya R |
| ENQ-118809 Aug | ModeLine | French terry joggerCore programme | 18,000 | ₹81.0L | Quotation sent | Suresh M |
| ENQ-118605 Aug | Urban Thread | Single jersey tee · 180 GSMDomestic retail | 32,000 | ₹57.6L | Quotation sent | Anitha P |
| ENQ-118401 Aug | GlobalFit | Performance shortsPoly-spandex blend | 11,000 | ₹29.7L | Awaiting tech pack | Karthik S |
Follow-ups today
- Call NorthStar on ENQ-1192 priceKarthik S · 11:00Due
- Send fabric hand-feel swatch to UrbanCoDivya R · 14:30Planned
- ModeLine quotation expiry reminderSuresh M · 17:00Overdue