Payroll
July 2026 processed · August 2026 in preparation
Gross wages · July
₹1.08 Cr
1,368 employees
Overtime
₹8.42L
7.8% of wages
PF & ESI
₹14.6L
Filed on time
Average wage
₹7,894
Per employee
Incentive paid
₹6.24L
Efficiency linked
Payroll by department — July 2026
Processed 05 Aug| Department | Head count | Basic | Overtime | Incentive | Deductions | Net paid |
|---|---|---|---|---|---|---|
| Sewing | 742 | ₹54,86,000 | ₹5,12,000 | ₹4,18,000 | ₹7,84,000 | ₹56,32,000 |
| Cutting | 86 | ₹7,42,000 | ₹68,000 | ₹52,000 | ₹1,04,000 | ₹7,58,000 |
| Finishing | 184 | ₹12,86,000 | ₹1,24,000 | ₹86,000 | ₹1,82,000 | ₹13,14,000 |
| Packing | 64 | ₹4,28,000 | ₹64,000 | ₹32,000 | ₹62,000 | ₹4,62,000 |
| Knitting | 48 | ₹4,12,000 | ₹42,000 | ₹28,000 | ₹58,000 | ₹4,24,000 |
| Quality | 62 | ₹5,46,000 | ₹18,000 | ₹24,000 | ₹74,000 | ₹5,14,000 |
| Staff & admin | 182 | ₹18,42,000 | ₹14,000 | ₹84,000 | ₹2,46,000 | ₹16,94,000 |
| Total | 1,368 | ₹1,07,42,000 | ₹8,42,000 | ₹7,24,000 | ₹15,10,000 | ₹1,07,98,000 |
Statutory status
- PF challan — JulyFiled 12 Aug
- ESI contribution — JulyFiled 12 Aug
- Professional taxFiled
- Bonus provision FY 26-27In progress
- Gratuity actuarialDue March
Wage cost trend
1.02APR
1.04MAY
1.06JUN
1.08JUL
Gross wages in ₹ Crore