Order Production View
Every live order against every process stage — one screen for the production meeting
Stage completion matrix
Percentage complete by process · updated 09:40
| Order | Buyer / style | Knit | Dye | Cut | Emb | Sew | Finish | QC | Pack | Ex-factory | Risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-2048 | NorthStarPOLO-2048 · 10,000 | 100 | 100 | 84 | 82 | 91 | 74 | 69 | 68 | 66 | 24 Aug | |
| PO-2051 | UrbanCoTSHIRT-1024 · 24,000 | 100 | 76 | 70 | — | — | 62 | 58 | 56 | 48 | 28 Aug | |
| PO-2062 | BluePeakHOOD-3021 · 6,500 | 100 | 88 | 62 | 18 | — | 38 | 12 | 10 | 0 | 30 Aug | |
| PO-2057 | ModeLineJOGGER-4421 · 8,200 | 100 | 100 | 96 | — | 100 | 81 | 74 | 72 | 68 | 30 Aug | |
| PO-2044 | GlobalFitSHORT-2231 · 12,000 | 100 | 100 | 100 | 100 | — | 100 | 96 | 94 | 88 | 19 Aug | |
| PO-2053 | Urban ThreadSWEAT-1288 · 5,400 | 100 | 82 | 54 | 22 | — | 41 | 28 | 26 | 18 | 04 Sep | |
| PO-2059 | NorthStarSWEAT-1288 · 6,200 | 64 | 22 | — | — | — | — | — | — | — | 14 Sep |
Blank cells mean the process does not apply to that style
7 of 64 orders in production shown
Sewing line loading — next 14 days
| Line | Current order | Daily output | Balance pcs | Days needed | Free from |
|---|---|---|---|---|---|
| Line 04 | PO-2048 | 640 | 1,780 | 2.8 | 20 Aug |
| Line 07 | PO-2048 | 540 | 800 | 1.5 | 19 Aug |
| Line 01 | PO-2051 | 1,180 | 9,120 | 7.7 | 26 Aug |
| Line 02 | PO-2051 | 1,120 | 8,400 | 7.5 | 26 Aug |
| Line 05 | PO-2057 | 760 | 1,558 | 2.1 | 19 Aug |
| Line 09 | PO-2062 | 420 | 4,030 | 9.6 | 28 Aug |
| Line 12 | Idle — changeover | 0 | — | — | Available now |
18 of 20 lines runningOpen production planning →
Bottleneck of the day
CuttingCutting is starving two sewing lines because navy fabric for PO-2048 is still with the dyeing vendor.
- Waiting fabric
- 640 kg navy
- Blocked pieces
- 1,600 pcs
- Vendor
- Sri Tex Processors
- Promised
- 19 Aug 2026
- Days late
- 6 days