Cutting
3 cutting tables · 11,400 pcs cut today · marker efficiency 84.5%
Cut today
11,400 pcs
Target 11,800
Marker efficiency
84.5%
Target 82%
Fabric waste
8.2%
Standard 6.0%
Bundles made
228
50 pcs per bundle
Tables running
3 / 3
2 straight knife · 1 auto
CO-8821 · POLO-2048
Against PO-2048 · NorthStar Apparel
Required
10,000 pcs
Cut
8,400 pcs
Balance
1,600 pcs
Fabric consumed
3,986 kg
Balance is all navy. Cutting cannot proceed until 640 kg returns from Sri Tex Processors.
| Lay | Colour | Size ratio | Plies | Pieces | Marker eff. | Waste | Status |
|---|---|---|---|---|---|---|---|
| Lay 09 | White | S1:M2:L2:XL2 | 86 | 2,500 | 85.2% | 7.8% | Complete |
| Lay 11 | Black | S1:M2:L2:XL2 | 72 | 2,000 | 84.8% | 8.0% | Complete |
| Lay 12 | Navy | S1:M2:L2:XL2 | 64 | 1,180 | 84.1% | 8.4% | Complete |
| Lay 14 | Navy | M2:L3:XL2 | 58 | 1,160 | 83.6% | 8.6% | Cutting |
| Lay 15 | Red / Grey | S1:M2:L2:XL2 | 56 | 1,560 | 84.9% | 8.1% | Complete |
| Lay 16 | Navy | S1:M2:L2:XL2:XXL1 | — | 1,600 | — | — | Fabric not available |
Cut orders on the floor
| Cut order | Order | Style | Required | Cut | Balance | Marker eff. | Table | Status |
|---|---|---|---|---|---|---|---|---|
| CO-8821 | PO-2048 | POLO-2048 | 10,000 | 8,400 | 1,600 | 84.5% | Table 1 | Blocked |
| CO-8834 | PO-2051 | TSHIRT-1024 | 24,000 | 16,800 | 7,200 | 88.2% | Table 2 | Cutting |
| CO-8840 | PO-2057 | JOGGER-4421 | 8,200 | 7,872 | 328 | 81.4% | Table 3 | Cutting |
| CO-8846 | PO-2062 | HOOD-3021 | 6,500 | 4,030 | 2,470 | 79.8% | Table 2 | Queued |
Marker efficiency below 80% is reviewed by the CAD roomBundle tracking →