Approval Centre
9 pendingEverything above a threshold waits here for the Managing Director
Pending approvals
9
₹34.6L total value
Oldest pending
3 days
Purchase order
Approved this week
24
₹1.42 Cr
Rejected this week
3
₹6.8L
| Request | Type | Details | Value | Raised by | Age | Action | |
|---|---|---|---|---|---|---|---|
| PUR-4506 | Purchase order | Navy dyed pique 5,800 kgABC Textiles · for PO-2051 | ₹8,40,000 | Mohan R | 3 days | Approve | |
| JW-8882 | Job work issue | 5,000 kg to ABC DyeingVendor exposure exceeds ₹25L limit | ₹4,20,000 | Ramesh P | 1 day | Approve | |
| DN-0842 | Debit note | Excess dye loss 80 kg — ABC DyeingAgainst JW-8821 · PO-2048 | ₹23,600 | Anitha P | 1 day | Approve | |
| ADJ-0442 | Stock adjustment | Write-off 18 kg navy piqueShade variation · WH-01 | ₹82,000 | Selvam K | 2 days | Approve | |
| EXP-4486 | Expense | Air freight — PO-2062 sample lotAbove ₹1L threshold | ₹1,84,000 | Deepa V | 2 days | Approve | |
| QT-0851 | Quotation | ModeLine · JOGGER-4421 · 18,000 pcsValue above ₹50L needs sign-off | ₹81,00,000 | Suresh M | 1 day | Approve |
6 of 9 pending approvals shownApproval rules are configured in Settings
Approve with one click
CSS-only confirmationEvery approval opens a confirmation with the full context, so nothing is signed off blindly.
Approve debit note DN-0842
5,000
Issued kg
4,820
Received kg
80
Excess kg
₹23,600
Recovery