Receivables
₹42.0L overdue₹2.84 Cr outstanding across 6 buyers · terms 30 to 90 days
Ageing
Standard terms are 60 days from invoice date
₹1.12 Cr
Current
39.4%
₹0.82 Cr
1–30 days
28.9%
₹0.48 Cr
31–60 days
16.9%
₹0.236 Cr
61–90 days
8.3%
₹0.184 Cr
90+ days
6.5%
₹42.0L sits beyond terms, of which ₹18.4L is more than 90 days old.
| Buyer | Invoice | Invoice date | Due date | Amount | Days outstanding | Overdue by | Terms | Status |
|---|---|---|---|---|---|---|---|---|
| BluePeak | INV-1994 | 18 Apr 2026 | 17 Jun 2026 | ₹7,20,000 | 121 | 61 d | TT 60 | Legal notice |
| GlobalFit | INV-2002 | 02 May 2026 | 01 Jul 2026 | ₹11,20,000 | 107 | 47 d | TT 60 | Escalated |
| GlobalFit | INV-2014 | 28 May 2026 | 27 Jul 2026 | ₹12,40,000 | 81 | 21 d | TT 60 | Reminder 2 |
| BluePeak | INV-2008 | 14 May 2026 | 13 Jul 2026 | ₹11,20,000 | 95 | 35 d | TT 60 | Reminder 3 |
| ModeLine | INV-2024 | 02 Jul 2026 | 31 Aug 2026 | ₹22,80,000 | 46 | — | LC 60 | Due in 14 d |
| UrbanCo Fashion | INV-2031 | 28 Jul 2026 | 11 Sep 2026 | ₹41,20,000 | 20 | — | TT 45 | Within terms |
| NorthStar Apparel | INV-2038 | 12 Aug 2026 | 11 Oct 2026 | ₹32,40,000 | 5 | — | LC 60 | Within terms |
| GlobalFit | INV-2044 | 19 Aug 2026 | 18 Oct 2026 | ₹28,80,000 | — | — | TT 60 | Not yet due |
| Total outstanding | ₹2,84,00,000 | |||||||
GlobalFit is on credit review — no new orders released until ₹23.6L clears
Customer records →