Settings
Company, users, factories, workflow and master data
Company profile
Users
Invite user| User | Role | Modules | Factory | Last login | Status |
|---|---|---|---|---|---|
RKRajesh Kumarrajesh@texflow.co.in | Managing Director | All modules | All | Today 08:42 | Active |
KSKarthik Selvarajkarthik@texflow.co.in | Senior Merchandiser | CRM, Merch, Orders | F-01 | Today 09:10 | Active |
RPRamesh Perumalramesh@texflow.co.in | Production Manager | Production, Job work | F-01, F-02 | Today 07:58 | Active |
APAnitha Pandiananitha@texflow.co.in | QA Executive | Quality | F-01 | Today 08:20 | Active |
MLMeena Lmeena@texflow.co.in | Accounts | Finance | All | Yesterday | Active |
SKSelvam Kandasamystores@texflow.co.in | Store In-charge | Inventory | F-01 | Today 08:05 | Active |
Roles
| Role | Users | Create | Approve | Value limit | Sees costing |
|---|---|---|---|---|---|
| Managing Director | 1 | Yes | Yes | Unlimited | Yes |
| Merchandiser | 4 | Yes | Up to ₹50,000 | ₹50,000 | Yes |
| Production Manager | 3 | Yes | Up to ₹1,00,000 | ₹1,00,000 | No |
| Store In-charge | 3 | Yes | No | — | No |
| QA | 6 | Yes | Quality only | — | No |
| Accounts | 4 | Yes | Up to ₹2,00,000 | ₹2,00,000 | Yes |
Factory 01 — Nallur
Active- Lines
- 12
- Operators
- 742
- Departments
- Knit, cut, sew, finish, pack
- Warehouses
- WH-01, WH-02, FG
Factory 02 — Avinashi Road
Active- Lines
- 6
- Operators
- 386
- Departments
- Sew, finish, pack
- Warehouses
- WH-03
Factory 03 — SIDCO
Active- Lines
- 2
- Operators
- 240
- Departments
- Sew, embroidery
- Warehouses
- —
Warehouses
Open warehouse module| Code | Name | Factory | Type | Capacity | In-charge |
|---|---|---|---|---|---|
| WH-01 | Fabric store | F-01 | Fabric & yarn | 48 racks | Selvam K |
| WH-02 | Trims store | F-01 | Trims | 240 bins | Kavitha M |
| WH-03 | Packing store | F-02 | Packing material | 120 pallets | Prabhu N |
| FG-01 | Finished goods | F-01 | Cartons | 2,400 cartons | Deepa V |
Approval rules
6 activePurchase order
Purchase orders above this value route to the Managing Director.
₹
Job work issue
Any issue that pushes a vendor beyond their exposure limit needs approval.
Stock adjustment
Write-offs and physical count differences above this value need approval.
₹
Quotation
Quotations above this value or below the margin floor need sign-off.
₹
Margin floor
Quotations below this margin are blocked without approval.
%
Excess job work loss
Automatically raise a debit note when loss exceeds the contracted allowance.
Notification preferences
Order at delivery risk
Raised when the required run rate exceeds the achieved rate for 2 days.
Material shortage
Raised by the nightly MRP run.
Job work overdue
Vendor has not returned material by the promised date.
Receivable overdue
Invoice crosses agreed payment terms.
Daily production summary
Sent at the end of shift A.
Tax
| Code | Description | Rate | Applies to |
|---|---|---|---|
| GST5 | GST 5% — garments below ₹1,000 | 5% | Domestic sales |
| GST12 | GST 12% — garments above ₹1,000 | 12% | Domestic sales |
| GST18 | GST 18% — job work services | 18% | Job work bills |
| EXP-LUT | Export under LUT | 0% | Export invoices |
| RCM | Reverse charge | — | Unregistered vendors |
Units of measure
| Code | Name | Used for | Decimals |
|---|---|---|---|
| KG | Kilogram | Yarn, fabric | 3 |
| MTR | Metre | Fabric length, tape | 2 |
| PCS | Pieces | Garments, trims | 0 |
| DOZ | Dozen | Domestic sales | 0 |
| CTN | Carton | Packing | 0 |
| CONE | Cone | Sewing thread | 0 |
Order status master
DraftMaterial planning
In productionFinishing
Ready to shipDispatched
ClosedCancelled
Process master
KnittingDyeingFabric QC
CuttingPrintingEmbroidery
SewingFinishingFinal QC
PackingDispatch
Defect master
Open seamOil markLoose thread
Needle damageShade variationCollar shape
MeasurementPrint registrationPuckering
Integrations
Tally accounting export
Push invoices, purchase bills and journal entries nightly.
GST e-invoice portal
Generate IRN and QR code for domestic invoices above ₹5 crore turnover.
Biometric attendance
Pull punch data from 6 devices across 3 factories.
SMS gateway
Vendor challan intimation and delivery reminders.
Barcode scanners
Bundle and carton scanning on the shop floor.