Purchase Requests
42 open requests raised by planning, stores and production
| Request | Material | For order | Qty | Est. value | Need by | Raised by | Status | |
|---|---|---|---|---|---|---|---|---|
| PR-331817 Aug | Navy dyed pique 220 GSM | PO-2051 | 5,800 kg | ₹23,78,000 | 21 Aug | MRP auto | Awaiting approval | |
| PR-331617 Aug | French terry 280 GSM | PO-2062 | 2,220 kg | ₹9,54,600 | 23 Aug | MRP auto | Awaiting approval | |
| PR-331216 Aug | 30s combed cotton yarn | PO-2059 | 3,800 kg | ₹11,02,000 | 26 Aug | Mohan R | RFQ sent | |
| PR-330815 Aug | Poly bag 250×350 | Multiple | 18,000 pcs | ₹50,400 | 28 Aug | Stores | Quotation in | |
| PR-330414 Aug | Woven main label | Multiple | 7,600 pcs | ₹13,680 | 30 Aug | Stores | Converted to PO | |
| PR-329912 Aug | Buttons 18L navy | PO-2048 | 6,000 pcs | ₹7,200 | 19 Aug | Vignesh M | Converted to PO |
Raise a purchase request
Quick entryKG