POLO-2048
In productionMen's cotton pique polo · NorthStar Apparel · AW 2026 · developed by Karthik S
Product specification
Tech pack v3Category
Men's polo
Fabric
Cotton pique
GSM
220 ± 5
Composition
100% combed cotton
Yarn count
30s combed compact
Fit
Regular
Collar
1×1 rib flat knit
Sleeve
Short, rib cuff
Placket
2-button, 15 cm
Wash
Enzyme soft finish
Shrinkage
≤ 5% length / 4% width
Print
Chest logo, screen
Colour ways
5 coloursNavy
3,500
3,500
White
2,500
2,500
Black
2,000
2,000
Red
1,000
1,000
Grey
1,000
1,000
Pantone references: Navy 19-4024 TCX · White 11-0601 TCX · Black 19-4007 TCX · Red 18-1664 TCX · Grey Melange 16-3850 TCX.
Size / colour matrix — PO-2048
10,000 pcs| Colour | S | M | L | XL | XXL | Total |
|---|---|---|---|---|---|---|
| Navy | 525 | 875 | 980 | 770 | 350 | 3,500 |
| White | 375 | 625 | 700 | 550 | 250 | 2,500 |
| Black | 300 | 500 | 560 | 440 | 200 | 2,000 |
| Red | 150 | 250 | 280 | 220 | 100 | 1,000 |
| Grey | 150 | 250 | 280 | 220 | 100 | 1,000 |
| Total | 1,500 | 2,500 | 2,800 | 2,200 | 1,000 | 10,000 |
Ratio 15 : 25 : 28 : 22 : 10 as per buyer size break.
- Style code
- POLO-2048
- Buyer
- NorthStar Apparel
- Season
- AW 2026
- Status
- In production
- FOB price
- ₹380.00
- Std cost
- ₹296.00
- Std SMV
- 14.2 min
- Booked qty
- 14,500 pcs
Where this style stands
Measurement chart — cm, finished garment
| Point of measure | S | M | L | XL | XXL | Tol. |
|---|---|---|---|---|---|---|
| Chest 1 cm below armhole | 51.0 | 53.0 | 55.0 | 57.0 | 59.5 | ± 1.0 |
| Body length from HPS | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | ± 1.0 |
| Shoulder to shoulder | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | ± 0.5 |
| Sleeve length from shoulder | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | ± 0.5 |
| Armhole straight | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | ± 0.5 |
| Sleeve opening | 17.0 | 17.8 | 18.6 | 19.4 | 20.2 | ± 0.3 |
| Bottom hem width | 50.0 | 52.0 | 54.0 | 56.0 | 58.5 | ± 1.0 |
Bill of materials — per piece
Drives MRP, purchase and issue quantities
| Material | Type | Supplier | Consumption | UOM | Rate | Cost / pc |
|---|---|---|---|---|---|---|
| Fabric | ||||||
| Cotton pique 220 GSM — body | Fabric | Knit in-house → Sri Tex Processors | 0.400 | KG | ₹412.00 | ₹164.80 |
| 1×1 rib — collar & cuff | Fabric | Flat knit, in-house | 0.048 | KG | ₹400.00 | ₹19.20 |
| Trims & accessories | ||||||
| Polyester button 18L | Trim | Kongu Trims | 2 | PCS | ₹1.20 | ₹2.40 |
| Main label — woven | Trim | Anand Labels | 1 | PCS | ₹1.80 | ₹1.80 |
| Care + content label | Trim | Anand Labels | 1 | PCS | ₹0.90 | ₹0.90 |
| Size label | Trim | Anand Labels | 1 | PCS | ₹0.60 | ₹0.60 |
| Hang tag + string | Trim | Vetri Print Pack | 1 | SET | ₹2.90 | ₹2.90 |
| Barcode sticker | Trim | Vetri Print Pack | 1 | PCS | ₹0.60 | ₹0.60 |
| Sewing thread — 40/2 spun | Trim | Coats India | 140 | MTR | ₹0.034 | ₹4.80 |
| Neck tape — herringbone | Trim | Kongu Trims | 0.42 | MTR | ₹7.62 | ₹3.20 |
| Side slit label | Trim | Anand Labels | 1 | PCS | ₹1.20 | ₹1.20 |
| Placket fusing | Trim | Kongu Trims | 0.02 | MTR | ₹110.00 | ₹2.20 |
| Tissue paper | Trim | Vetri Print Pack | 1 | PCS | ₹1.40 | ₹1.40 |
| Packing | ||||||
| Poly bag 250×350 mm | Packing | Vetri Print Pack | 1 | PCS | ₹2.80 | ₹2.80 |
| 5-ply export carton (100 pcs) | Packing | Sakthi Packaging | 0.01 | PCS | ₹420.00 | ₹4.20 |
| Tape, silica, strap | Packing | Sakthi Packaging | 1 | SET | ₹1.00 | ₹1.00 |
| Material cost per piece | ₹214.00 | |||||
Fabric requirement for 10,000 pcs: 4,480 kg + 6% cutting loss = 4,749 kg
Received and QC passed 4,109 kg · 640 kg still at the dyeing vendor
Standard cost sheet
Full sheet →Fabric₹184.0062.2%
Trims₹22.007.4%
Cutting₹14.004.7%
Sewing₹38.0012.8%
Printing₹12.004.1%
Packing₹8.002.7%
Overhead₹18.006.1%
Total cost₹296.00100%
Margin
22.1%
Margin
- Selling price
- ₹380.00
- Total cost
- ₹296.00
- Profit per piece
- ₹84.00
- Order profit (10,000)
- ₹8,40,000
Cumulative output — POLO-2048 across all orders
Embroidery applies to 4,000 pcs only (navy and black placket detail).
First pass rate
91.4%
Target 92%
Rework
6.2%
462 pcs
Rejection
2.4%
178 pcs
Inspections
18
4 inline · 14 end line