SM-2048
Buyer reviewPOLO-2048 · Fit sample · round 2 · NorthStar Apparel · submitted 12 Aug 2026
Measurement check against tech pack
3 points out of tolerance| Measurement point | Spec (M) | Tolerance | Sample | Deviation | Result |
|---|---|---|---|---|---|
| Chest — 1 cm below armhole | 53.0 | ± 1.0 | 53.4 | +0.4 | Pass |
| Body length from HPS | 71.0 | ± 1.0 | 72.2 | +1.2 | Fail |
| Shoulder to shoulder | 45.5 | ± 0.5 | 45.6 | +0.1 | Pass |
| Sleeve length | 21.5 | ± 0.5 | 22.2 | +0.7 | Fail |
| Collar height | 7.5 | ± 0.3 | 7.4 | −0.1 | Pass |
| Placket length | 15.0 | ± 0.5 | 15.9 | +0.9 | Fail |
| Bottom hem width | 52.0 | ± 1.0 | 52.3 | +0.3 | Pass |
Sample history
12 Aug 2026
Round 2 submitted to buyer
Courier AWB 4820-1194 · response due 19 Aug
04 Aug 2026
Round 1 comments received
"Collar roll acceptable. Body too long, reduce 1 cm."
28 Jul 2026
Round 1 submitted
Navy, size M, from lot DYE-2044
20 Jul 2026
Sample request raised
Karthik S against PO-2048
Approval gate
Bulk sewing of the remaining quantity is blocked until this sample is approved.
Submitted→
Buyer review→
Approved